ourumormillfaculty
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ourumormillfaculty [2022/12/10 18:45] – [Table] graham | ourumormillfaculty [2024/12/04 16:07] (current) – [Table] 89.187.160.155 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <fs xx-large> | + | <fs xx-large> |
| - | Placee for any faculty job posting or rumors that are interested in hiring scientists experienced in the (broadly defined) areas of Ultrafast Optical and Laser Sciences. | + | <fs xx-large> |
| - | The page is managed by volunteers from the //Ultrafast Optical Phenomena Technical Group of OPTICA// (formerly the Optical Society, OSA) [[https:// | + | Post your postdoctoral openings here. Please consider updating the positions! Those without fixed closing dates may be removed after 6 months. |
| + | ** | ||
| + | The page is managed by volunteers from the //Ultrafast Optical Phenomena Technical Group of OPTICA// (formerly the Optical Society, OSA) [[https:// | ||
| - | This Rumor Mill is inspired by the [[http:// | + | This Rumor Mill is inspired by the [[http:// |
| - | All permanent faculty job rumors at Universities or Institutes are welcome | + | Ultrafast phenomena |
| + | Ultrafast laser science | ||
| + | Applied Physics in optics | ||
| + | Optical CM and AMO experiment and experiment, | ||
| + | Optical Materials science, | ||
| + | Optical Biophysics and laser microscopy | ||
| + | And other fields. | ||
| - | Send questions/ | + | All University, National Labs, and research institute postings are welcome. Please include a link to the job posting. ** Permanent faculty job rumors should be posted at [[https:// |
| + | ** | ||
| + | |||
| + | |||
| + | Send questions/ | ||
| Editing tip: use the user-friendly “Edit” button at the bottom of the table. | Editing tip: use the user-friendly “Edit” button at the bottom of the table. | ||
| - | ^ Research Field ^ Institution / Location | + | ^ Research Field |
| - | | Condensed Matter Experiment (2 positions) - Materials spectroscopy and imaging, STEM, ML/ | + | | Condensed Matter Experiment (2 positions) - Materials spectroscopy and imaging, STEM, ML/ |
| - | | Materials/ | + | | Materials/ |
| - | | Experimental Quantum Information Science and Experimental Condensed Matter Physics | + | | Strongly correlated quantum materials (experiment) |
| - | | Experimental condensed matter physics with emphasis on quantum materials/quantum computation/AMO | Binghamton | + | | Experimental condensed matter physics |
| - | | Open (theory and experiment) including CMP and AMO | Stanford | + | | Quantum Information science, Materials Physics, Biophysics, Nanotech, Renewable Energy |
| + | {{: | ||
ourumormillfaculty.1670726729.txt.gz · Last modified: 2022/12/10 18:45 by graham